<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//c4es.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://c4es.co.za/insights/</loc>
		<lastmod>2026-06-04T12:38:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/portulacaria-afrayis-constrained-under-extreme-soil-conditions-in-the-fish-river-reserve-eastern-cape-south-africa/</loc>
		<lastmod>2018-05-22T13:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-role-of-salinity-and-sodicity-in-the-dieback-of-acacia-xanthophloea-in-ngorongoro-caldera-tanzania/</loc>
		<lastmod>2018-05-22T13:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/rehabilitation-of-waste-rock-and-overburden-dumps/</loc>
		<lastmod>2023-11-10T11:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/declining-soil-quality-in-south-africa-effects-of-land-use-on-soil-organic-matter-and-surface-crusting/</loc>
		<lastmod>2023-11-10T11:31:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/soil-carbon-and-nitrogen-in-five-contrasting-biomes-of-south-africa/</loc>
		<lastmod>2023-11-10T11:32:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/effects-of-vegetation-cover-on-the-tendency-of-soil-to-crust-in-south-africa/</loc>
		<lastmod>2023-11-10T11:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/a-simple-laboratory-infiltration-method-for-measuring-the-tendency-of-soils-to-crust/</loc>
		<lastmod>2023-11-10T11:34:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/frequent-fires-intensify-soil-crusting-physicochemical-feedback-in-the-pedoderm-of-long-term-burn-experiments-in-south-africa/</loc>
		<lastmod>2023-11-10T11:34:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/transformation-of-thicket-to-savanna-reduces-soil-quality-in-the-eastern-cape-south-africa/</loc>
		<lastmod>2023-11-10T11:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-alternative-meaning-of-pedoderm-and-its-use-for-soil-surface-characterisation/</loc>
		<lastmod>2023-11-10T12:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/geophagy-and-micronutrient-supplementation-in-the-ngorongoro-conservation-area-tanzania-with-particular-reference-to-selenium-cobalt-and-molybdenum/</loc>
		<lastmod>2023-11-10T12:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/non-rainfall-moisture-inputs-in-the-knersvlakte-methodology-and-preliminary-findings/</loc>
		<lastmod>2023-11-10T12:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/micromorphology-of-surface-crusts-in-the-knersvlakte-south-africa/</loc>
		<lastmod>2023-11-10T12:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/fungus-culturing-nutrient-mining-and-geophagy-a-geochemical-investigation-of-macrotermes-and-trinervitermes-mounds-in-southern-africa/</loc>
		<lastmod>2023-11-10T12:21:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-impact-of-browsing-induced-degradation-on-the-reproduction-of-subtropical-thicket-canopy-shrubs-and-trees/</loc>
		<lastmod>2023-11-10T12:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/rare-earth-and-trace-element-geochemistry-of-termite-mounds-in-central-and-northeastern-namibia-mechanisms-for-micro-nutrient-accumulation/</loc>
		<lastmod>2023-11-10T12:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/animals-in-soil-environments/</loc>
		<lastmod>2023-11-10T12:23:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/patterns-of-soil-lichen-diversity-along-the-biota-transects-in-relation-to-climate-and-soil-features/</loc>
		<lastmod>2023-11-10T12:26:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/geochemistry-of-mineral-licks-at-loskop-dam-nature-reserve-mpumalanga-south-africa/</loc>
		<lastmod>2023-11-10T12:26:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/distribution-patterns-of-soil-lichens-across-the-principal-biomes-of-southern-africa/</loc>
		<lastmod>2023-11-10T12:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/detecting-the-onset-of-rangeland-degradation-using-soil-respiration-and-boundary-lines-preliminary-findings-from-the-nama-karoo/</loc>
		<lastmod>2023-11-10T12:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/aerosol-capture-by-small-trees-in-savannas-marginal-to-treeless-grassland-in-south-africa/</loc>
		<lastmod>2023-11-10T12:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-effects-of-desert-pavements-gravel-mulch-on-soil-micro-hydrology/</loc>
		<lastmod>2023-11-10T12:39:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/constraint-on-woody-cover-in-relation-to-nutrient-content-of-soils-in-western-southern-africa/</loc>
		<lastmod>2023-11-10T12:40:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/sequestering-carbon-and-restoring-renosterveld-though-fallowing-a-practical-conservation-approach-for-the-overberg-cape-floristic-region-south-africa/</loc>
		<lastmod>2023-11-10T12:40:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/do-the-large-termite-mounds-of-macrotermes-concentrate-micronutrients-in-addition-to-macronutrients-in-nutrient-poor-african-savannas/</loc>
		<lastmod>2023-11-10T12:41:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/boundary-of-treeless-grassland-in-relation-to-nutrient-content-of-soils-on-the-highveld-of-south-africa/</loc>
		<lastmod>2023-11-10T12:41:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/biomass-of-large-herbivores-in-south-african-subtropical-thicket/</loc>
		<lastmod>2023-11-10T12:41:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/a-preliminary-test-of-catabolic-nutrients-in-explanation-of-the-puzzling-treelessness-of-grassland-in-mesic-australia/</loc>
		<lastmod>2023-11-10T12:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/effects-of-anabolic-and-catabolic-nutrients-on-woody-plant-encroughment-after-long-term-experimental-fertilization-in-a-south-african-savanna/</loc>
		<lastmod>2023-11-10T12:46:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/restoration-of-wetlands-on-the-agulhas-plain-is-unlikely-to-generate-peat/</loc>
		<lastmod>2023-11-10T12:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/alien-woody-plant-invasions/</loc>
		<lastmod>2023-11-10T12:47:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/basal-stem-area-is-a-better-measure-of-woodiness-than-canopy-cover-in-the-savannas-of-the-kruger-national-park/</loc>
		<lastmod>2023-11-10T12:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/small-ratios-of-anabolic-to-catabolic-soil-nutrients-constrain-non-indigenous-trees-in-the-western-cape-south-africa/</loc>
		<lastmod>2023-11-10T12:50:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/pedoderm-chemistry-in-sodic-patches-on-savannah-hillslopes-in-the-southern-kruger-national-park-south-africa/</loc>
		<lastmod>2023-11-10T12:54:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-chemistry-of-the-pedoderm-part-1-grasslands-and-savannas-in-the-central-kruger-national-park-south-africa/</loc>
		<lastmod>2023-11-10T12:54:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-chemistry-of-the-pedoderm-part-2-dichrostachys-cinerea-patches-and-adjacent-grassland-in-the-southern-kruger-national-park-south-africa/</loc>
		<lastmod>2023-11-10T12:55:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/a-preliminary-assessment-of-rain-throughfall-beneath-portulacaria-afra-canopy-in-subtropical-thicket-and-its-implications-for-soil-carbon-stocks/</loc>
		<lastmod>2023-11-10T12:58:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/a-method-for-direct-assessment-of-the-non-rainfall-atmospheric-water-cycle-input-and-evaporation-from-the-soil/</loc>
		<lastmod>2023-11-10T12:59:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/spontaneous-return-of-biodiversity-in-restored-subtropical-thicket-portulacaria-afra-as-an-ecosystem-engineer/</loc>
		<lastmod>2023-11-10T13:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/spatial-variation-of-non-rainfall-water-input-and-the-effect-of-mechanical-soil-crusts-on-input-and-evaporation/</loc>
		<lastmod>2023-11-10T13:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/survivorship-of-spekboom-portulacaria-afra-planted-within-the-subtropical-thicket-restoration-programme/</loc>
		<lastmod>2023-11-10T13:01:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/viability-of-watering-portulacaria-afra-truncheons-to-facilitate-restoration-of-subtropical-thicket-results-from-a-nursery-experiment-and-cost-model/</loc>
		<lastmod>2023-11-10T13:01:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/assessing-costs-benefits-and-feasibility-of-subtropical-thicket-restoration-in-the-eastern-cape-south-africa/</loc>
		<lastmod>2023-11-10T13:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/soils-of-namaqualand-compensations-for-aridity/</loc>
		<lastmod>2023-11-10T13:27:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-ecological-and-economic-consequences-of-changing-land-use-in-the-southern-drakensberg-grasslands/</loc>
		<lastmod>2023-11-10T13:27:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/managing-small-populations-in-practice-black-rhino-in-the-ngorongoro-crater-tanzania/</loc>
		<lastmod>2023-11-10T13:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/unravelling-the-effects-of-soil-properties-on-water-infiltration-segmented-quantile-regression-on-a-large-data-set-from-arid-southwest-africa/</loc>
		<lastmod>2023-11-10T13:28:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/rate-of-carbon-sequestration-at-two-thicket-restoration-sites-in-the-eastern-cape-south-africa/</loc>
		<lastmod>2023-11-10T13:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/a-framework-for-the-scaled-exploration-of-the-determinants-of-savanna-and-grassland-distribution-a-challenge-for-the-new-generation-of-ecologists/</loc>
		<lastmod>2023-11-10T13:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/ecosystem-carbon-storage-under-different-land-uses-in-three-semi-arid-shrublands-and-a-mesic-grassland-in-south-africa/</loc>
		<lastmod>2023-11-10T13:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/interactive-response-of-herbivores-soils-and-vegetation-to-annual-burning-in-a-south-african-savanna/</loc>
		<lastmod>2023-11-10T13:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/effects-of-goat-pastoralism-on-ecosystem-carbon-storage-in-semiarid-thicket-eastern-cape-south-africa/</loc>
		<lastmod>2023-11-10T13:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/litter-dynamics-across-browsing-induced-fenceline-contrasts-in-succulent-thicket-south-africa/</loc>
		<lastmod>2023-11-10T13:30:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/soil-infiltrability-as-a-driver-of-plant-cover-and-species-richness-in-the-semi-arid-karoo-south-africa/</loc>
		<lastmod>2023-11-10T13:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/infiltrability-in-soils-from-south-western-africa-effects-of-texture-electrical-conductivity-and-exchangeable-sodium-percentage/</loc>
		<lastmod>2023-11-10T13:30:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/relationships-between-soil-particle-size-fractions-and-infiltrability/</loc>
		<lastmod>2023-11-10T13:30:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/does-life-consistently-maximise-energy-intensity/</loc>
		<lastmod>2023-11-10T13:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/below-ground-carbon-stocks-in-intact-and-transformed-subtropical-thicket-landscapes-in-semi-arid-south-africa/</loc>
		<lastmod>2023-11-10T13:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/what-african-countries-perceive-to-be-adaptation-priorities-results-from-20-countries-in-the-africa-adaptation-programme/</loc>
		<lastmod>2023-11-10T13:33:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/carbon-stocks-in-fynbos-pastures-and-vineyards-on-the-agulhas-plain-south-africa-a-preliminary-assessment/</loc>
		<lastmod>2023-11-10T13:34:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/how-fast-can-carbon-credits-be-generated-through-restoration-of-degraded-subtropical-thicket/</loc>
		<lastmod>2023-11-10T13:34:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/prescribing-innovation-within-a-large-scale-restoration-programme-in-degraded-subtropical-thicket-in-south-africa/</loc>
		<lastmod>2023-11-10T13:34:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/why-was-the-highveld-treeless-looking-laterally-to-the-pampas-for-global-edaphic-principles-beyond-biogeographical-incidents/</loc>
		<lastmod>2023-11-10T13:35:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/modelling-potential-hydrological-returns-from-investing-in-ecological-infrastructure-case-studies-from-the-baviaanskloof-tsitsikamma-and-umngeni-catchments-south-africa/</loc>
		<lastmod>2023-11-10T13:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/sustainable-land-management-2/</loc>
		<lastmod>2023-11-10T13:35:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/ecosystem-based-adaptation-to-climate-change-lessons-learned-from-a-pioneering-project-spanning-mauritania-nepal-the-seychelles-and-china/</loc>
		<lastmod>2023-11-10T13:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/ionic-strength-as-a-measure-of-sulphate-salinity-stress-effects-of-sodium-sulphate-sodium-chloride-and-manganese-sulphate-on-kikuyu-pennisetum-clandestinum-growth-and-ion-uptake/</loc>
		<lastmod>2023-11-14T10:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/causes-and-perspectives-of-land-cover-change-through-expanding-cultivation-in-kavango/</loc>
		<lastmod>2023-11-14T10:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/impacts-of-landuse-and-climate-change-on-the-dynamics-and-biodiversity-in-the-thornbush-savanna-biome/</loc>
		<lastmod>2023-11-14T10:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/scaling-up-from-site-based-research-to-a-national-research-and-monitoring-network-lessons-from-tierberg-karoo-research-centre-and-other-design-considerations/</loc>
		<lastmod>2023-11-14T10:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/soils-along-the-biota-transects/</loc>
		<lastmod>2023-11-14T10:29:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/ecological-effects-of-firebreaks-in-the-montane-grasslands-of-the-southern-drakensberg-south-africa/</loc>
		<lastmod>2024-10-04T12:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/science-is-the-fuel-required-for-lifting-ecosystem-restoration-into-the-orbit-of-hundreds-of-millions-of-hectares/</loc>
		<lastmod>2025-10-17T16:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/potential-geochemical-constraints-on-tree-seedlings-in-northern-kruger-national-park-grasslands/</loc>
		<lastmod>2025-10-17T16:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-united-nations-decade-on-ecosystem-restoration-catalysing-a-global-movement/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-chemistry-of-the-pedoderm-part-3-colophospermum-mopane-shrublands-and-woodlands-in-the-central-kruger-national-park-south-africa/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-chemistry-of-the-pedoderm-part-4-grasslands-and-savannas-within-mokala-national-park-south-africa/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/ecological-effects-of-clay-mining-by-macrotermes-termites/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/the-role-of-salinity-and-sodicity-in-the-dieback-of-acacia-xanthophloea-in-ngorongoro-caldera-tanzania-2/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/nutrient-enrichment-termites/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/portulacaria-afra-is-constrained-under-extreme-soil-conditions-in-the-fish-river-reserve-eastern-cape-south-africa/</loc>
		<lastmod>2025-10-17T16:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/quantifying-a-sponge-the-additional-water-in-restored-thicket/</loc>
		<lastmod>2025-10-17T16:42:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://c4es.co.za/company-members-at-c4ecosolutions-and-africarbon-reflect-on-the-role-of-scientific-research-in-scaling-ecosystem-restoration/</loc>
		<lastmod>2025-10-21T00:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2023/11/spekboom.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/why-do-trees-grow-in-savannas-and-not-in-grasslands/</loc>
		<lastmod>2025-10-21T00:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2023/11/grasslands.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/spekboom-thicket-restoration-in-partnership-with-reforestaction/</loc>
		<lastmod>2025-10-21T00:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2022/12/AJM-spekboom-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/c4-celebrates-the-approval-of-two-gcf-projects/</loc>
		<lastmod>2025-10-21T00:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2021/03/MicrosoftTeams-image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/quantify-ecosystem-goods-and-services/</loc>
		<lastmod>2025-10-21T00:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Seychelles-2-e1565179298452.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c4es.co.za/wp-content/uploads/2019/08/Blog-4-pics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/develop-budgets-for-eba-projects/</loc>
		<lastmod>2025-10-21T00:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Nepal-5-e1581950702159.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c4es.co.za/wp-content/uploads/2019/08/Blog-5-pic-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c4es.co.za/wp-content/uploads/2019/08/Blog-5-pic-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/2018-in-review/</loc>
		<lastmod>2025-10-21T00:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2025/10/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/01/Map-2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c4es.co.za/wp-content/uploads/2019/01/Graph-2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://c4es.co.za/wp-content/uploads/2019/01/Graph-2-2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/sanivation/</loc>
		<lastmod>2025-10-21T00:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/01/Sanivation_Figure-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/01/Sanivation_Figure-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/forest-carbon-and-biodiversity/</loc>
		<lastmod>2025-10-21T01:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/secondary-forest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/coral-reef-rehabilitation/</loc>
		<lastmod>2025-10-21T01:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/tomoe-steineck-787205-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/coralreef1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/coralreef2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/coralreef3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/11/coralreef4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/a-new-generation-of-apps/</loc>
		<lastmod>2025-10-21T01:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/DSCF0550-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Slater-fenceline-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/the-kuzuko-thicket-restoration-project-ktrp/</loc>
		<lastmod>2025-10-21T01:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Kuzuko_fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/degraded-spekboom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Kuzuko_fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Kuzuko_fig5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/pie-in-the-sky-is-global-food-security-within-reach-in-the-face-of-a-changing-climate/</loc>
		<lastmod>2025-10-21T01:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2017/08/iStock-937291632.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/attending-the-undp-conference-on-climate-change-food-insecurity-and-resilient-livelihoods-in-juba-south-sudan/</loc>
		<lastmod>2025-10-21T01:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2017/07/juba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/the-art-of-science-c4-employee-wins-prestigious-photographic-award/</loc>
		<lastmod>2025-10-21T01:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2021/10/MicrosoftTeams-image-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/c4-chair-anthony-mills-presents-at-prestigious-global-forest-summit-in-brussels/</loc>
		<lastmod>2025-10-21T10:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2022/04/Anthony-Mills.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2022/04/Anthony-Forest-Presents-at-Global-Forest-Summit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/lessons-learned-from-eba-south/</loc>
		<lastmod>2025-10-21T10:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Blog-5-pic-3-e1760977980962.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/EbA-South-pic1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/hire-professional-scientific-interpreters/</loc>
		<lastmod>2025-10-21T10:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Nepal-2-e1565179532518.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Blog-3-real-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/regularly-revisit-exit-strategy/</loc>
		<lastmod>2025-10-21T10:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Seychelles-4-e1565180078723.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Blog1-crab-picture-e1761042855910.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/mauritania.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/nepal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/sow-the-seeds-of-long-term-research/</loc>
		<lastmod>2025-10-21T10:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Seychelles3-e1565179867282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2019/08/Blog-3-pics-e1761044338238.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4es.co.za/building-resilience-of-communities-through-an-ecosystem-based-adaptation-approach/</loc>
		<lastmod>2025-10-21T11:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/02/Climate-Change-Home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Rwanda_fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4es.co.za/wp-content/uploads/2018/10/Rwanda_fig4.jpg</image:loc>
		</image:image>
		<image:image>
